How may units of the Kia Stinger sports sedan have been sold in USA last month?
theKEEA.com is your source for latest Kia car news, reviews and sales reports.
Each and every month, we create reports on monthly Kia sales in the United States. The sales statistics cover total sales for the brand, as well as sales recorded by each Kia vehicle, including the Stinger.
If you are here to learn more about the Kia Stinger U.S. sales figures, continue your read and find out how many units of this highly-attractive sports sedan have been sold this year.
Kia Stinger US sales
Month | 2019 | 2020 | 2021 | 2022 |
January | 939 | 743 | 695 | 991 |
February | 1,034 | 1.063 | 742 | 1.090 |
March | 1,254 | 754 | 1.007 | 1.026 |
April | 939 | 871 | 1.193 | 895 |
May | 1,410 | 1.393 | 1.457 | 448 |
June | 1,345 | 1.527 | 1.404 | 713 |
July | 1,092 | 1.427 | 1.419 | 513 |
August | 1.422 | 1.101 | 1.228 | – |
September | 981 | 913 | 1.232 | – |
October | 1.354 | 1.013 | 1.274 | – |
November | 1.057 | 847 | 948 | – |
December | 1.034 | 904 | 918 | – |
Total | 13.861 | 12.556 | 9.145 | 5.676 |
Total sales of Kia Stinger in US (by year)
Year | Total sales |
2021 | 13.517 |
2020 | 12.556 |
2019 | 13.861 |
2018 | 16.806 |
2017 | 843 |
Sales highlights & facts
- Best sales month so far: May 2018 (1,761 units sold)
- First full year sales in US (2018): 16,806 units sold
- Went on sale in US: 2017
Find more details and statistics about the Kia US market sales figures here.