How many units of the Kia Sorento SUV have been sold in the USA this year?
Manufactured at Kia’s $1-billion Georgia plant, the Sorento mid-size Kia crossover vehicle has been a major sales success for the Kia brand in the USA!
Since its inaugural launch in 2010, the stylish 7-seat crossover has always been one of the top-selling Kia vehicles in the United States, with monthly sales constantly surpassing the 10,000 units mark.
The Sorento SUV has become the very-first Kia vehicle in the USA that has surpassed the 100,000 sales mark in one year alone. It has also helped Kia Motors America to achieve double-digit sales growth during the most recent worldwide financial crisis.
Let’s have a look at detailed U.S. sales figures of the 2024 Kia Sorento SUV.
Kia Sorento sales In 2024
Month | 2024 | 2023 | 2022 |
January | 6.020 | 6.268 | 6.145 |
February | 7.425 | 7.012 | 5.540 |
March | 8.799 | 6.886 | 6.238 |
April | 8.668 | 6.965 | 6.143 |
May | 8.826 | 7.764 | 6.846 |
June | 6.925 | 7.912 | 8.133 |
July | 7.206 | 8.569 | 9.473 |
August | 8.735 | 8.147 | 8.732 |
September | – | 8.103 | 7.350 |
October | – | 6.388 | 7.320 |
November | – | 6.872 | 7.204 |
December | – | 7.739 | 7.282 |
Total | 62.604 | 88.625 | 86.406 |
Total sales of Kia Sorento in USA (by year)
Year | Total sales |
2024 | – |
2023 | 88.625 |
2022 | 86.406 |
2021 | 81.785 |
2020 | 74.677 |
2019 | 95.951 |
2018 | 107.846 |
2017 | 99.684 |
2016 | 114.733 |
2015 | 116.249 |
2014 | 102.520 |
2013 | 105.649 |
2012 | 119.597 |
2011 | 130.235 |
Find more details about Kia vehicle sales in U.S. here: Kia sales US