How many Kia Seltos’ have been sold in US?
Kia Seltos is a brand-new compact SUV that is expected to become one of the top-sellers for the South Korean carmaker in the coming years.
Manufactured in South Korea (and India), the vehicle slots in-between the Soul and Sportage crossovers.
Styling-wise, the new Seltos SUV features a luxury-inspired exterior with the carmaker’s sweet tiger nose grille, narrow head-lights, and sculpted rear end. There are many more attributes that make this small SUV a compelling choice among consumers.
Let’s have a look at how many have units of the Kia Seltos have been sold in the United States and worldwide.
Kia Seltos US sales in 2024
Month | 2021 | 2022 | 2023 | 2024 | |
January | 4.992 | 2.191 | 3.994 | 4.000 | |
February | 5.297 | 3.981 | 3.744 | 4.766 | |
March | 6.497 | 4.947 | 6.156 | 6.017 | |
April | 6.471 | 3.702 | 5.428 | 5.672 | |
May | 5.360 | 2.752 | 7.449 | 6.460 | |
June | 3.568 | 2.193 | 5.652 | 5.871 | |
July | 4.412 | 3.790 | 5.251 | 5.481 | |
August | 2.822 | 4.604 | 4.649 | 6.033 | |
September | 2.933 | 4.022 | 4.736 | – | |
October | 3.274 | 4.473 | 4.355 | – | |
November | 2.689 | 4.095 | 4.214 | – | |
December | 3.053 | 4.961 | 4.425 | – | |
Total | 51.368 | 45.711 | 60.053 | 44.300 |
Sales of Kia Seltos by year
Year | Total sales |
2024 | – |
2023 | 60.053 |
2022 | 45.711 |
2021 | 51.368 |
2020 | 46.280 |
Kia Seltos sales facts & data
- First went on sale in US: January 2020
- Best sales month for Kia Seltos in USA: May 2024 (7.449 units sold)
Interested in Kia US sales figures? Find our monthly-updated Kia car sales statistics and reports here.
Really like my 2021 Seltos sx. It’s has incredible safety features, very nice interior, great mpg, and a quiet ride. I wanted a small suv for in-town use and it is perfect for my purposes.