How many units of the Kia Rio have been sold in U.S. this year?
Kia Rio represents the entry-level vehicle for Kia Motors in the United States.
The current generation model comes available in two body forms, the 4-door sedan and 5-door hatchback.
Updated for the new model year, the Kia Rio continues to provide a great value to those consumers looking for a well equipped entry-level vehicle.
In terms of sales, the Rio has been a relatively slow selling vehicle lately with average monthly sales of around 2000 units.
Find out how many units of Kia Rio have been sold in the United States this year, by checking our sales statistics and data below.
Kia Rio US sales 2022
Month | 2022 | 2021 | 2020 |
January | 1.633 | 1.733 | 1.628 |
February | 2.045 | 2.191. | 3.082 |
March | 2.829 | 2.894 | 2.135 |
April | 2.215 | 2.879 | 1.436 |
May | 3.210 | 3.386 | 1.760 |
June | 2.986 | 3.568 | 1.706 |
July | 1.992 | 3.297 | 2.056 |
August | – | 1.777 | 2.097 |
September | – | 2.148 | 2.143 |
October | – | 2.310 | 2.104 |
November | – | 2.357 | 1.728 |
December | – | 2.800 | 2.052 |
Total | 16.910 | 31.362 | 23.927 |
Total sales of Kia Rio in US (by year)
Year | Total sales |
2021 | 31.362 |
2020 | 23.927 |
2019 | 24.961 |
2018 | 22.975 |
2017 | 16.760 |
2016 | 28.700 |
2015 | 23.742 |
2014 | 35.933 |
2013 | 40.742 |
2012 | 40.275 |
2011 | 20.111 |
2010 | 24.619 |
2009 | 34.666 |
2008 | 36.532 |
2007 | 33.370 |
2006 | 28.388 |
2005 | 30.290 |
2004 | 38.518 |
2003 | 41.285 |
2002 | 51.195 |
2001 | 51.541 |
Find additional sales statistics and numbers about Kia sales in the United States here.