Features, options and trim levels of Kia EV6 compared.
The EV6 is Kia’s first ever electric vehicle to be sold in all 50 US states.
The sales have just commenced and the very first 2022 Kia EV6 models have already been delivered to consumers in the States.
The all-new Kia EV6 is one of the best EVs currently on sale thanks in large part to its state-of-the-art drivetrain and charging technology.
Not only does the 2022 Kia EV6 achieve up to 310 miles on a single charge, it also charges as fast as it gets. You can top it up from 10% to 85% in only 18 minutes on a DC fast charger.
In addition, the EV6 electric crossover is quick with 0-60 mph rating of only 3,5 seconds on its top trim level called GT.
Speaking of trims, there are 3 different trim levels available on the US-specs Kia EV6 right this moment (Light, Wind, GT Line), while one (the GT) will be introduced later this year.
2022 Kia EV6
- Trim levels
- Alloy wheels
- Exterior
- Interior
- Seating & trim
- Comfort, convenience & tech
- Safety features
- Drive Wise
Available Kia EV6 trim levels in US
Trim | Drive | MSRP | On sale? |
Light | RWD | $40.900 | Yes |
Wind | RWD AWD | $47.000 $50.900 | Yes |
GT Line | RWD AWD | $51.200 $55.900 | Yes |
GT | AWD | To be announced | To be released end of 2022 |
1st Edition | / | / | Sold out. Only 1.500 units were made |
Let’s kick this Kia news article off with a quick look at the available trim levels.
The US-specs Kia EV6 2022 (model year) comes available with 3 unique trim levels. Those are the Light, Wind and GT Line. All three are available in US right this moment as the first EV6’s are already hitting the Kia dealership lots in the United States.
The list above features two more Kia EV6 trim levels, the GT and 1st Edition. What are they?
The GT is the range-topping trim level in a Kia EV6, which is scheduled to be put on sale at the end of 2022. It will offer all possible features one can imagine in a modern electric car and will, on top of that, also enable a breath-taking sprint from 0 to 60 miles per hour in only 3,5 seconds!
The 1st Edition model, on the other hand, has already been sold out. There were only 1.500 units available right from the inaugural introduction of the new EV6 crossover in the US-market. This particular trim offered an abundance of standard features and a choice of 3 unique exterior color choices, all at a more affordable price.
Kia EV6 tire size, alloy wheel options
The 2022 Kia EV6 comes available with two different alloy wheel sizes. Depending on the trim level, customers can opt for either the 19-inch or 20-inch alloys.
Spare tire is not available on any of the Kia EV6 models, but they do, however, come fitted with standard tire mobility kit.
Alloy wheels | Light | Wind | GT Line |
19-inch alloy wheels | S | S | S |
20-inch alloy wheels | — | — | O |
Spare tire | — | — | — |
Tire mobility kit | S | S | S |
Exterior appearance and features of the Kia EV6 2022
The just-recently released Kia EV6 exterior boasts an exterior design which is as attractive as it gets, yet there are still some visual differences between the Light, Wind and GT Line trim levels.
Let’s find out which of the trims provides the new EV6 crossover a more basic look and which one gives it a more sporty and “high end” appearance.
Exterior | Light | Wind | GT Line |
Auto Light Control headlights | S | S | S |
LED Daytime Running Light – DRL | S | S | S |
Rear LED combination lamps | S | S | S |
Rear spoiler with LED high mounted stop lamp | S | S | S |
Heated, power folding, power adjustable outside mirrors with LED repeater lamps (gloss black mirror base) | S | S | S |
Gloss black front grille | S | S | S |
Black lower fascia bumper | S | — | — |
Gloss black lower fascia bumper | — | S | — |
Body-color & gloss black lower fascia bumper | — | — | S |
Privacy glass (rear doors, tailgate, quarter glass) | S | S | S |
Manual aero flush outside door handle | S | S | — |
Auto pop-out aero flush outside door handle | — | — | S |
Black wheel arch, side sill, belt-line molding | S | — | — |
Gloss black wheel arch, side sill, belt-line molding | — | S | — |
Body-color wheel arch, side sill, belt-line molding | — | — | S |
Gloss black outside mirrors | S | S | S |
Blind spot camera rear-view mirrors | S | S | S |
Power adjustable heated outside mirrors | S | S | S |
Power tilt/slide sunroof | — | — | S |
LED multi-focus reflector – MFR head lights | S | S | S |
Manual liftgate | S | — | — |
Smart power liftgate | — | S | S |
Rear charge port door | S | S | S |
Vehicle-to-Load (V2L) external port | — | S | S |
Acoustic film front door window | — | S | S |
Acoustic film windshield | S | S | S |
Windshield wiper blade | S | S | S |
Heated (Defroster) tailgate | S | S | S |
Interior features of the new Kia EV6
Interior | Light | Wind | GT Line |
Tilt and telescoping steering column | S | S | S |
12.3-inch Color TFT LCD panoramic curved display cluster | S | S | S |
Trip computer | S | S | S |
D-shaped steering wheel | — | — | S |
Front console arm rest with storage box and cup holders (x2) | S | S | S |
LED side puddle lamps | S | S | S |
LED map lamp | S | S | S |
LED center room lamp | S | S | S |
Door courtesy reflector | S | S | S |
LED rear cargo light | S | S | S |
Illuminated sunvisor vanity mirrors | S | S | S |
GT-Line center console lid & crashpad design | — | — | S |
Cloth trim roof | S | S | S |
Front and rear door map pockets with bottle holder | S | S | S |
Silver metallic paint inside door handles | S | S | S |
Plastic scuff plates | S | S | — |
Deluxe scuff plates | — | — | S |
First edition door scuff plates | — | — | — |
First edition numbered badge | — | — | — |
First edition owner’s manual portfolio (in glove box) | — | — | — |
Luggage board | S | S | S |
Hidden storage tray in cargo area | S | S | S |
Recycled fabric crashpad | S | S | — |
Geonic crashpad and center console lid | — | — | — |
Rheostat (Dimmer Switch) | S | S | S |
Coat hook (x1) | S | S | S |
Cargo power outlet | S | S | S |
V2L connector | — | S | S |
Carpet flooring | S | S | S |
Kia EV6 seating options & trim
Seating | Light | Wind | GT Line |
Cloth and artificial leather seating | S | — | — |
Artificial leather seat trim | — | S | S |
Artificial leather seat trim with suede trim along outer edges of seat | — | — | O |
Suede seat trim with artificial leather trim along outer edges of seat | — | — | O |
8-way power adjustable driver’s seat with 2-way power lumbar support | S | S | S |
8-way power adjustable passenger’s seat with 2-way power lumbar support & chauffer seat switch | — | S | S |
Manual passenger seat with height adjuster & 2-way power lumbar support | S | — | — |
Integrated memory system with 2-position memory for driver’s seat and outside mirrors | S | S | S |
Front and rear adjustable headrests | S | S | S |
Heated front seats (3-levels) | S | S | S |
Ventilated front seats | — | S | S |
Front passenger seat back | S | S | S |
Leather-wrapped steering wheel | S | S | S |
Heated steering wheel | — | O | O |
2nd row heated outboard seats | — | — | O |
2nd row reclining | S | S | S |
2nd row side seats armrest with cupholder (x2) | S | S | S |
2nd row V2L outlet (under seat) | — | S | S |
Comfort, convenience & tech
Features | Light | Wind | GT Line |
Air filter | S | S | S |
Automatic temperature control with auto defog | S | S | S |
Rear air conditioning vents | S | S | S |
12.3-inch color TFT touchscreen navigation display unit with AM/FM/MP3, HD Radio, SiriusXM, Bluetooth, Wired Android Auto and Apple CarPlay, Voice Recognition and modem (AVN 5.0) | S | S | S |
Wi-Fi Hotspot | S | S | S |
Meridian premium audio system | — | S | S |
Front and rear door speakers (x4) | S | S | S |
Center speaker (x1) | — | S | S |
Front mid range speaker (x2) | — | S | S |
Rear surround speaker (x2) | — | S | S |
Front tweeter (x2) | S | S | S |
Rear tweeter (x2) | — | S | S |
Subwoofer (x1) | — | S | S |
Amplifier | — | S | S |
Front console tray with 12V power outlet (x1), USB-A data port (x1) and USB-C charge ports (x2) | S | S | S |
Second-row USB-C charge ports (x2) | S | S | S |
Shark fin antenna | S | S | S |
Wireless phone charger | S | S | S |
Power driver’s window with auto up/down and pinch protection | S | S | — |
Power passenger window with auto up/down and pinch protection | — | — | S |
Smart key with push-button start, smart trunk unlock, remote start, panic alarm, and remote smart parking assist | S | S | S |
Central door locks | S | S | S |
Steering wheel-mounted audio, Bluetooth, voice recognition and cruise controls | S | S | S |
Standard safety features on Kia EV6
Safety | Light | Wind | GT Line |
Dual front advanced airbags | S | S | S |
Dual front seat-mounted side airbags | S | S | S |
Full-length side curtain airbags | S | S | S |
Driver’s knee airbag | S | S | S |
Front and rear 3-point seat belts | S | S | S |
Front seat-belt pretensioners | S | S | S |
Height-adjustable front seat-belt anchors | S | S | S |
4-wheel Antilock Brakes System (ABS) | S | S | S |
Electronic Stability Control (ESC) | S | S | S |
Hill-start Assist Control (HAC) | S | S | S |
Vehicle Stability Management (VSM) | S | S | S |
Electronic Parking Brake (EPB) with auto hold | S | S | S |
Speed sensing auto door locks | S | S | S |
Impact sensing auto door unlock | S | S | S |
Tire-Pressure Monitoring System (TPMS) | S | S | S |
Lower Anchors and Tethers for Children (LATCH) | S | S | S |
Immobilizer | S | S | S |
Kia EV6 Drive Wise features
Light | Wind | GT Line | |
Drive mode select | S | S | S |
Parking distance warning – reverse (PDW-R) | — | O | S |
Blind spot collision warning | S | S | S |
Lane keep assist system | S | S | S |
Driver attention warning with lead vehicle departure alert (LVDA) | S | S | S |
Lane following assist system (LFAS) | S | S | S |
High beam assist | S | S | S |
Rear-view camera with dynamic guidelines | S | S | S |
Rear occupant alert door-logic based | S | S | S |
Forward collision-avoidance assist with camera and radar for car/pedestrian/cyclist | S | S | — |
Smart cruise control with stop and go | S | S | S |
Navigation-based smart cruise control – curve with stop and go | S | S | — |
Navigation based smart cruise control ramp | — | — | S |
Highway driving assist | S | S | — |
Highway driving assist 2, including auto lane-changing | — | — | S |
Remote smart parking assist | — | O | S |
Rear cross-traffic collision avoidance | S | S | S |
Auto evasive steering assist | — | — | S |
Surround view monitor | — | O | S |
Blind-spot view monitor | — | O | S |
Parking distance warning (forward & reverse) | — | S | S |
Forward collision avoidance fusion plus | — | — | S |
Smart cruise control Machine Learning (SCC-ML) | — | — | S |
Day/night rear-view mirror | S | S | — |
Electro-chromatic rear-view mirror with Homelink | — | — | S |