How many units of the Kia Niro hybrid have been sold in U.S. this year?
New Kia Niro hybrid crossover is unlike any other vehicle in the segment at this moment. It combines an eye-catching exterior design, great drivability and amazing fuel efficiency.
This is a vehicle that is great to look at, but which also offers a level of performance that you don’t often see in a hybrid model.
The engine technology is top notch, and the addition of Kia’s 7-speed dual clutch automatic transmission means that the end result is a fun driving experience!
All told, the owners of the Niro hybrid can expect to get a combined fuel efficiency rating of up to 50 mpg!
The compact hybrid crossover, which is also available as a plug-in hybrid vehicle is sure a hit for the Korean brand and we believe that its U.S. sales figures are going to be as impressive as the vehicle itself.
Kia Niro sales in 2024
Month | 2024 | 2023 | 2022 |
January | 2.062 | 3.713 | 2.254 |
February | 2.511 | 3.378 | 3.008 |
March | 2.902 | 2.736 | 3.964 |
April | 3.031 | 2.999 | 3.023 |
May | 4.215 | 3.334 | 3.694 |
June | 3.381 | 3.165 | 1.723 |
July | 2.674 | 3.112 | 643 |
August | 2.669 | 3.896 | 211 |
September | – | 2.752 | 191 |
October | – | 2.408 | 3.166 |
November | – | 2.366 | 3.294 |
December | – | 2.441 | 3.573 |
Total | 23.445 | 36.300 | 28.744 |
Kia Niro EV sales figures
Month | 2024 |
January | 836 |
February | 1.301 |
March | 1.209 |
April | 1.422 |
May | 2.350 |
June | 1.662 |
July | 1.012 |
August | – |
September | – |
October | – |
November | – |
December | – |
Total | 9.792 |
Total sales of Kia Niro (by year)
Year | Total sales |
2024 | – |
2023 | 36.300 |
2022 | 28.744 |
2021 | 26.192 |
2020 | 17.434 |
2019 | 24.467 |
2018 | 28.232 |
2017 | 27.237 |
Sales facts & highlights
- First went on sale in US: 2017
- Best sales month so far: March 2021 (3.964 units sold)
Here at theKEEA.com, we update the Kia US sales figures on a monthly basis! Feel free to come back to learn more on how many Kia Niros have been sold in US this year.